Use our solar panel direction by zip code calculator to find the best direction (aka azimuth angle) to face your solar panels.
Solar Panel Direction by Zip Code Calculator
Tip: Also check out our solar panel tilt angle calculator to find the best tilt angle for your solar panels.
About This Calculator
- This calculator uses the most recent version of the World Magnetic Model to calculate the magnetic declination for your location.
- This calculator uses the current date to calculate your location’s magnetic declination.
Best Solar Panel Direction by Zip Code
Here is a table with the best solar panel direction for over 800 of the most populated zip codes in the United States. Sort it or search it to quickly find yours.
City | State | Zip Code | Best Solar Panel Direction in 2022 (clockwise from magnetic north) | Magnetic Declination in 2022 |
---|---|---|---|---|
Aberdeen | SD | 57401 | 176.0° | 4.0° |
Acworth | GA | 30101 | 185.2° | -5.2° |
Alameda | CA | 94501 | 166.9° | 13.1° |
Albuquerque | NM | 87105 | 171.9° | 8.1° |
Albuquerque | NM | 87111 | 172.0° | 8.0° |
Albuquerque | NM | 87112 | 172.0° | 8.0° |
Albuquerque | NM | 87114 | 171.9° | 8.1° |
Albuquerque | NM | 87120 | 171.9° | 8.1° |
Albuquerque | NM | 87121 | 171.8° | 8.2° |
Albuquerque | NM | 87123 | 172.0° | 8.0° |
Allen | TX | 75002 | 177.3° | 2.7° |
Alpharetta | GA | 30004 | 185.5° | -5.5° |
Alpharetta | GA | 30022 | 185.5° | -5.5° |
Anaheim | CA | 92801 | 168.5° | 11.5° |
Anaheim | CA | 92804 | 168.5° | 11.5° |
Anaheim | CA | 92805 | 168.5° | 11.5° |
Anchorage | AK | 99502 | 164.9° | 15.1° |
Anchorage | AK | 99504 | 164.9° | 15.1° |
Anchorage | AK | 99507 | 164.9° | 15.1° |
Anchorage | AK | 99508 | 164.9° | 15.1° |
Anchorage | AK | 99515 | 164.9° | 15.1° |
Anchorage | AK | 99516 | 164.9° | 15.1° |
Andover | MN | 55304 | 180.0° | 0.0° |
Ann Arbor | MI | 48103 | 187.0° | -7.0° |
Annandale | VA | 22003 | 190.6° | -10.6° |
Anoka | MN | 55303 | 179.9° | 0.1° |
Antioch | TN | 37013 | 184.1° | -4.1° |
Antioch | CA | 94509 | 166.9° | 13.1° |
Arecibo | PR | 00612 | 193.2° | -13.2° |
Arlington | TX | 76010 | 177.0° | 3.0° |
Ashburn | VA | 20147 | 190.5° | -10.5° |
Atlanta | GA | 30331 | 185.3° | -5.3° |
Atlanta | GA | 30349 | 185.3° | -5.3° |
Auburn | ME | 04210 | 194.9° | -14.9° |
Auburn | AL | 36830 | 184.5° | -4.5° |
Augusta | ME | 04330 | 195.1° | -15.1° |
Augusta | GA | 30906 | 186.9° | -6.9° |
Aurora | IL | 60505 | 183.6° | -3.6° |
Aurora | CO | 80011 | 172.3° | 7.7° |
Aurora | CO | 80013 | 172.3° | 7.7° |
Aurora | CO | 80015 | 172.3° | 7.7° |
Austin | TX | 78745 | 176.6° | 3.4° |
Austin | TX | 78753 | 176.7° | 3.3° |
Azusa | CA | 91702 | 168.4° | 11.6° |
Bakersfield | CA | 93306 | 168.0° | 12.0° |
Bakersfield | CA | 93307 | 168.0° | 12.0° |
Bakersfield | CA | 93312 | 167.9° | 12.1° |
Baldwin Park | CA | 91706 | 168.4° | 11.6° |
Ballwin | MO | 63021 | 181.6° | -1.6° |
Baltimore | MD | 21215 | 191.0° | -11.0° |
Bangor | ME | 04401 | 195.6° | -15.6° |
Barre | VT | 05641 | 194.1° | -14.1° |
Baton Rouge | LA | 70816 | 180.7° | -0.7° |
Bay Shore | NY | 11706 | 193.0° | -13.0° |
Bayamon | PR | 00956 | 193.4° | -13.4° |
Bayonne | NJ | 07002 | 192.6° | -12.6° |
Baytown | TX | 77521 | 178.2° | 1.8° |
Bear | DE | 19701 | 191.6° | -11.6° |
Beaverton | OR | 97006 | 165.0° | 15.0° |
Beaverton | OR | 97007 | 165.1° | 14.9° |
Beckley | WV | 25801 | 188.1° | -8.1° |
Bell | CA | 90201 | 168.4° | 11.6° |
Bellevue | NE | 68123 | 177.8° | 2.2° |
Bellflower | CA | 90706 | 168.5° | 11.5° |
Beloit | WI | 53511 | 183.1° | -3.1° |
Bend | OR | 97701 | 165.7° | 14.3° |
Bennington | VT | 05201 | 193.5° | -13.5° |
Bensalem | PA | 19020 | 192.1° | -12.1° |
Bentonville | AR | 72712 | 178.9° | 1.1° |
Berwyn | IL | 60402 | 184.0° | -4.0° |
Bettendorf | IA | 52722 | 181.9° | -1.9° |
Biddeford | ME | 04005 | 194.7° | -14.7° |
Billings | MT | 59101 | 169.8° | 10.2° |
Billings | MT | 59102 | 169.7° | 10.3° |
Billings | MT | 59105 | 169.7° | 10.3° |
Birmingham | AL | 35215 | 183.8° | -3.8° |
Birmingham | AL | 35242 | 183.8° | -3.8° |
Bismarck | ND | 58501 | 174.4° | 5.6° |
Bismarck | ND | 58503 | 174.4° | 5.6° |
Bismarck | ND | 58504 | 174.4° | 5.6° |
Boise | ID | 83704 | 167.0° | 13.0° |
Boise | ID | 83709 | 167.0° | 13.0° |
Bothell | WA | 98012 | 164.6° | 15.4° |
Bountiful | UT | 84010 | 169.0° | 11.0° |
Bowling Green | KY | 42101 | 184.3° | -4.3° |
Bozeman | MT | 59715 | 168.6° | 11.4° |
Bozeman | MT | 59718 | 168.5° | 11.5° |
Brandon | FL | 33511 | 186.1° | -6.1° |
Brandon | MS | 39047 | 181.5° | -1.5° |
Brattleboro | VT | 05301 | 193.7° | -13.7° |
Brentwood | NY | 11717 | 193.0° | -13.0° |
Brentwood | TN | 37027 | 184.0° | -4.0° |
Brentwood | CA | 94513 | 166.9° | 13.1° |
Bridgeport | CT | 06606 | 193.1° | -13.1° |
Bristol | CT | 06010 | 193.3° | -13.3° |
Brockton | MA | 02301 | 194.2° | -14.2° |
Broken Arrow | OK | 74012 | 177.8° | 2.2° |
Bronx | NY | 10452 | 192.7° | -12.7° |
Bronx | NY | 10453 | 192.7° | -12.7° |
Bronx | NY | 10456 | 192.7° | -12.7° |
Bronx | NY | 10457 | 192.7° | -12.7° |
Bronx | NY | 10458 | 192.7° | -12.7° |
Bronx | NY | 10460 | 192.7° | -12.7° |
Bronx | NY | 10462 | 192.7° | -12.7° |
Bronx | NY | 10463 | 192.7° | -12.7° |
Bronx | NY | 10466 | 192.7° | -12.7° |
Bronx | NY | 10467 | 192.7° | -12.7° |
Bronx | NY | 10468 | 192.7° | -12.7° |
Bronx | NY | 10469 | 192.7° | -12.7° |
Bronx | NY | 10472 | 192.7° | -12.7° |
Bronx | NY | 10473 | 192.7° | -12.7° |
Brookings | SD | 57006 | 177.2° | 2.8° |
Brooklyn | NY | 11201 | 192.6° | -12.6° |
Brooklyn | NY | 11203 | 192.7° | -12.7° |
Brooklyn | NY | 11204 | 192.6° | -12.6° |
Brooklyn | NY | 11206 | 192.7° | -12.7° |
Brooklyn | NY | 11207 | 192.7° | -12.7° |
Brooklyn | NY | 11208 | 192.7° | -12.7° |
Brooklyn | NY | 11209 | 192.6° | -12.6° |
Brooklyn | NY | 11210 | 192.6° | -12.6° |
Brooklyn | NY | 11211 | 192.7° | -12.7° |
Brooklyn | NY | 11212 | 192.7° | -12.7° |
Brooklyn | NY | 11213 | 192.7° | -12.7° |
Brooklyn | NY | 11214 | 192.6° | -12.6° |
Brooklyn | NY | 11215 | 192.6° | -12.6° |
Brooklyn | NY | 11218 | 192.6° | -12.6° |
Brooklyn | NY | 11219 | 192.6° | -12.6° |
Brooklyn | NY | 11220 | 192.6° | -12.6° |
Brooklyn | NY | 11221 | 192.7° | -12.7° |
Brooklyn | NY | 11223 | 192.6° | -12.6° |
Brooklyn | NY | 11226 | 192.6° | -12.6° |
Brooklyn | NY | 11229 | 192.6° | -12.6° |
Brooklyn | NY | 11230 | 192.6° | -12.6° |
Brooklyn | NY | 11233 | 192.7° | -12.7° |
Brooklyn | NY | 11234 | 192.7° | -12.7° |
Brooklyn | NY | 11235 | 192.6° | -12.6° |
Brooklyn | NY | 11236 | 192.7° | -12.7° |
Broomfield | CO | 80020 | 172.2° | 7.8° |
Brownsville | TX | 78520 | 176.7° | 3.3° |
Brownsville | TX | 78521 | 176.9° | 3.1° |
Brunswick | ME | 04011 | 195.0° | -15.0° |
Buckeye | AZ | 85326 | 170.0° | 10.0° |
Burleson | TX | 76028 | 176.9° | 3.1° |
Burlington | VT | 05401 | 193.8° | -13.8° |
Burnsville | MN | 55337 | 180.0° | 0.0° |
Butte | MT | 59701 | 167.9° | 12.1° |
Caguas | PR | 00725 | 193.5° | -13.5° |
Caguas | PR | 00727 | 193.5° | -13.5° |
Canton | MI | 48187 | 187.2° | -7.2° |
Carmichael | CA | 95608 | 166.8° | 13.2° |
Carolina | PR | 00987 | 193.5° | -13.5° |
Casa Grande | AZ | 85122 | 170.3° | 9.7° |
Casper | WY | 82601 | 171.1° | 8.9° |
Casper | WY | 82604 | 171.0° | 9.0° |
Cedar Falls | IA | 50613 | 180.4° | -0.4° |
Cedar Park | TX | 78613 | 176.6° | 3.4° |
Cedar Rapids | IA | 52402 | 181.0° | -1.0° |
Cedar Rapids | IA | 52404 | 181.0° | -1.0° |
Chandler | AZ | 85225 | 170.2° | 9.8° |
Charlotte | NC | 28215 | 188.0° | -8.0° |
Charlotte | NC | 28269 | 188.0° | -8.0° |
Charlotte | NC | 28277 | 187.9° | -7.9° |
Chesapeake | VA | 23322 | 190.8° | -10.8° |
Cheyenne | WY | 82001 | 172.2° | 7.8° |
Cheyenne | WY | 82007 | 172.2° | 7.8° |
Cheyenne | WY | 82009 | 172.1° | 7.9° |
Chicago | IL | 60608 | 184.0° | -4.0° |
Chicago | IL | 60609 | 184.1° | -4.1° |
Chicago | IL | 60614 | 184.1° | -4.1° |
Chicago | IL | 60617 | 184.1° | -4.1° |
Chicago | IL | 60618 | 184.0° | -4.0° |
Chicago | IL | 60619 | 184.1° | -4.1° |
Chicago | IL | 60620 | 184.0° | -4.0° |
Chicago | IL | 60623 | 184.0° | -4.0° |
Chicago | IL | 60625 | 184.0° | -4.0° |
Chicago | IL | 60628 | 184.1° | -4.1° |
Chicago | IL | 60629 | 184.0° | -4.0° |
Chicago | IL | 60632 | 184.0° | -4.0° |
Chicago | IL | 60634 | 184.0° | -4.0° |
Chicago | IL | 60638 | 184.0° | -4.0° |
Chicago | IL | 60639 | 184.0° | -4.0° |
Chicago | IL | 60640 | 184.1° | -4.1° |
Chicago | IL | 60641 | 184.0° | -4.0° |
Chicago | IL | 60647 | 184.0° | -4.0° |
Chicago | IL | 60651 | 184.0° | -4.0° |
Chicago | IL | 60657 | 184.1° | -4.1° |
Chino | CA | 91710 | 168.5° | 11.5° |
Chino Hills | CA | 91709 | 168.5° | 11.5° |
Chula Vista | CA | 91910 | 168.9° | 11.1° |
Chula Vista | CA | 91911 | 168.9° | 11.1° |
Cicero | IL | 60804 | 184.0° | -4.0° |
Clarksburg | WV | 26301 | 188.8° | -8.8° |
Clarksville | TN | 37042 | 183.6° | -3.6° |
Clearfield | UT | 84015 | 168.9° | 11.1° |
Clermont | FL | 34711 | 186.5° | -6.5° |
Clovis | NM | 88101 | 173.6° | 6.4° |
Colchester | VT | 05446 | 193.8° | -13.8° |
College Station | TX | 77840 | 177.5° | 2.5° |
College Station | TX | 77845 | 177.5° | 2.5° |
Colton | CA | 92324 | 168.6° | 11.4° |
Columbia | SC | 29223 | 187.7° | -7.7° |
Columbia | SC | 29229 | 187.7° | -7.7° |
Columbia | TN | 38401 | 183.8° | -3.8° |
Columbia | MO | 65202 | 180.3° | -0.3° |
Columbia | MO | 65203 | 180.3° | -0.3° |
Columbus | OH | 43230 | 187.3° | -7.3° |
Concord | NH | 03301 | 194.2° | -14.2° |
Concord | NC | 28027 | 188.1° | -8.1° |
Conway | AR | 72034 | 180.0° | 0.0° |
Corona | NY | 11368 | 192.7° | -12.7° |
Corona | CA | 92880 | 168.6° | 11.4° |
Corona | CA | 92882 | 168.6° | 11.4° |
Costa Mesa | CA | 92627 | 168.5° | 11.5° |
Council Bluffs | IA | 51501 | 177.8° | 2.2° |
Council Bluffs | IA | 51503 | 177.9° | 2.1° |
Coventry | RI | 02816 | 193.9° | -13.9° |
Cranston | RI | 02920 | 193.9° | -13.9° |
Crown Point | IN | 46307 | 184.2° | -4.2° |
Cumberland | RI | 02864 | 194.0° | -14.0° |
Cumming | GA | 30040 | 185.6° | -5.6° |
Cumming | GA | 30041 | 185.7° | -5.7° |
Cupertino | CA | 95014 | 167.0° | 13.0° |
Cypress | TX | 77429 | 177.8° | 2.2° |
Cypress | TX | 77433 | 177.8° | 2.2° |
Dallas | TX | 75211 | 177.1° | 2.9° |
Dallas | TX | 75217 | 177.3° | 2.7° |
Dallas | TX | 75227 | 177.2° | 2.8° |
Dallas | TX | 75228 | 177.3° | 2.7° |
Dallas | TX | 75243 | 177.2° | 2.8° |
Daly City | CA | 94015 | 166.9° | 13.1° |
Danbury | CT | 06810 | 193.0° | -13.0° |
Dearborn | MI | 48126 | 187.4° | -7.4° |
Denham Springs | LA | 70726 | 180.8° | -0.8° |
Denver | CO | 80219 | 172.2° | 7.8° |
Denver | CO | 80229 | 172.2° | 7.8° |
Derry | NH | 03038 | 194.2° | -14.2° |
Des Moines | IA | 50315 | 179.5° | 0.5° |
Des Moines | IA | 50317 | 179.6° | 0.4° |
Des Plaines | IL | 60016 | 183.9° | -3.9° |
Detroit | MI | 48228 | 187.4° | -7.4° |
Dothan | AL | 36301 | 184.5° | -4.5° |
Douglasville | GA | 30135 | 185.2° | -5.2° |
Dover | NH | 03820 | 194.5° | -14.5° |
Dover | DE | 19901 | 191.6° | -11.6° |
Dover | DE | 19904 | 191.6° | -11.6° |
Dubuque | IA | 52001 | 181.8° | -1.8° |
Duluth | GA | 30096 | 185.6° | -5.6° |
Dundalk | MD | 21222 | 191.1° | -11.1° |
Eagle River | AK | 99577 | 164.7° | 15.3° |
East Lansing | MI | 48823 | 186.6° | -6.6° |
Eau Claire | WI | 54703 | 181.4° | -1.4° |
Edinburg | TX | 78542 | 176.5° | 3.5° |
Edmond | OK | 73013 | 176.7° | 3.3° |
Edmond | OK | 73034 | 176.8° | 3.2° |
El Cajon | CA | 92020 | 168.9° | 11.1° |
El Cajon | CA | 92021 | 168.9° | 11.1° |
El Monte | CA | 91732 | 168.4° | 11.6° |
El Paso | TX | 79912 | 172.3° | 7.7° |
El Paso | TX | 79924 | 172.4° | 7.6° |
El Paso | TX | 79936 | 172.4° | 7.6° |
El Paso | TX | 79938 | 172.6° | 7.4° |
Elizabethtown | KY | 42701 | 184.9° | -4.9° |
Elk Grove | CA | 95624 | 166.9° | 13.1° |
Elk Grove | CA | 95758 | 166.9° | 13.1° |
Elmhurst | NY | 11373 | 192.7° | -12.7° |
Elyria | OH | 44035 | 188.0° | -8.0° |
Enfield | CT | 06082 | 193.6° | -13.6° |
Enterprise | AL | 36330 | 184.2° | -4.2° |
Essex Junction | VT | 05452 | 193.9° | -13.9° |
Eugene | OR | 97402 | 165.3° | 14.7° |
Everett | WA | 98208 | 164.6° | 15.4° |
Ewa Beach | HI | 96706 | 170.5° | 9.5° |
Fairbanks | AK | 99709 | 164.1° | 15.9° |
Fairfax | VA | 22030 | 190.6° | -10.6° |
Fairfield | CA | 94533 | 166.8° | 13.2° |
Fairmont | WV | 26554 | 189.0° | -9.0° |
Far Rockaway | NY | 11691 | 192.7° | -12.7° |
Fargo | ND | 58102 | 177.3° | 2.7° |
Fargo | ND | 58103 | 177.3° | 2.7° |
Fargo | ND | 58104 | 177.3° | 2.7° |
Fayetteville | NC | 28314 | 189.0° | -9.0° |
Federal Way | WA | 98023 | 164.7° | 15.3° |
Florence | KY | 41042 | 185.9° | -5.9° |
Florissant | MO | 63031 | 181.7° | -1.7° |
Flushing | NY | 11355 | 192.7° | -12.7° |
Folsom | CA | 95630 | 166.9° | 13.1° |
Fontana | CA | 92335 | 168.6° | 11.4° |
Fontana | CA | 92336 | 168.5° | 11.5° |
Forest Hills | NY | 11375 | 192.7° | -12.7° |
Fort Collins | CO | 80525 | 172.1° | 7.9° |
Fort Lauderdale | FL | 33311 | 187.1° | -7.1° |
Fort Lauderdale | FL | 33313 | 187.1° | -7.1° |
Fort Worth | TX | 76137 | 176.9° | 3.1° |
Fort Worth | TX | 76179 | 176.8° | 3.2° |
Frankfort | KY | 40601 | 185.6° | -5.6° |
Franklin | TN | 37064 | 183.9° | -3.9° |
Fredericksburg | VA | 22407 | 190.3° | -10.3° |
Freehold | NJ | 07728 | 192.4° | -12.4° |
Fremont | NE | 68025 | 177.4° | 2.6° |
Fremont | CA | 94536 | 167.0° | 13.0° |
Fremont | CA | 94538 | 167.0° | 13.0° |
Fresno | CA | 93722 | 167.5° | 12.5° |
Fresno | CA | 93727 | 167.5° | 12.5° |
Frisco | TX | 75034 | 177.1° | 2.9° |
Frisco | TX | 75035 | 177.2° | 2.8° |
Gaithersburg | MD | 20878 | 190.7° | -10.7° |
Garden City | KS | 67846 | 174.7° | 5.3° |
Garland | TX | 75040 | 177.3° | 2.7° |
Garland | TX | 75043 | 177.3° | 2.7° |
Georgetown | KY | 40324 | 185.9° | -5.9° |
Germantown | MD | 20874 | 190.6° | -10.6° |
Gillette | WY | 82716 | 171.4° | 8.6° |
Gillette | WY | 82718 | 171.5° | 8.5° |
Gilroy | CA | 95020 | 167.1° | 12.9° |
Glendale | AZ | 85301 | 170.1° | 9.9° |
Glendale | AZ | 85308 | 170.0° | 10.0° |
Goose Creek | SC | 29445 | 188.1° | -8.1° |
Grand Blanc | MI | 48439 | 187.3° | -7.3° |
Grand Forks | ND | 58201 | 177.1° | 2.9° |
Grand Island | NE | 68801 | 176.2° | 3.8° |
Grand Prairie | TX | 75052 | 177.0° | 3.0° |
Great Falls | MT | 59405 | 168.1° | 11.9° |
Greeley | CO | 80634 | 172.3° | 7.7° |
Greensboro | NC | 27406 | 188.7° | -8.7° |
Greensburg | PA | 15601 | 189.5° | -9.5° |
Greenville | NC | 27858 | 190.0° | -10.0° |
Greenwood | IN | 46143 | 184.9° | -4.9° |
Gretna | LA | 70056 | 181.3° | -1.3° |
Grove City | OH | 43123 | 187.1° | -7.1° |
Gulfport | MS | 39503 | 181.9° | -1.9° |
Hagerstown | MD | 21740 | 190.5° | -10.5° |
Hamilton | OH | 45011 | 186.0° | -6.0° |
Hanford | CA | 93230 | 167.7° | 12.3° |
Harvey | LA | 70058 | 181.3° | -1.3° |
Hattiesburg | MS | 39401 | 181.9° | -1.9° |
Hattiesburg | MS | 39402 | 181.8° | -1.8° |
Hawthorne | CA | 90250 | 168.4° | 11.6° |
Hayward | CA | 94541 | 166.9° | 13.1° |
Hayward | CA | 94544 | 166.9° | 13.1° |
Helena | MT | 59601 | 167.9° | 12.1° |
Henderson | NV | 89052 | 168.8° | 11.2° |
Hendersonville | TN | 37075 | 184.2° | -4.2° |
Hesperia | CA | 92345 | 168.5° | 11.5° |
Hialeah | FL | 33012 | 187.0° | -7.0° |
Hialeah | FL | 33015 | 187.0° | -7.0° |
Highland | CA | 92346 | 168.6° | 11.4° |
Hilliard | OH | 43026 | 187.1° | -7.1° |
Hillsboro | OR | 97124 | 165.0° | 15.0° |
Hilo | HI | 96720 | 170.5° | 9.5° |
Hollywood | FL | 33023 | 187.1° | -7.1° |
Hollywood | FL | 33024 | 187.1° | -7.1° |
Hollywood | FL | 33025 | 187.0° | -7.0° |
Hollywood | FL | 33027 | 187.0° | -7.0° |
Honolulu | HI | 96816 | 170.5° | 9.5° |
Honolulu | HI | 96817 | 170.5° | 9.5° |
Honolulu | HI | 96818 | 170.5° | 9.5° |
Hot Springs National Park | AR | 71913 | 179.6° | 0.4° |
Houston | TX | 77036 | 177.9° | 2.1° |
Houston | TX | 77072 | 177.9° | 2.1° |
Houston | TX | 77077 | 177.9° | 2.1° |
Houston | TX | 77083 | 177.8° | 2.2° |
Houston | TX | 77084 | 177.8° | 2.2° |
Houston | TX | 77095 | 177.8° | 2.2° |
Humble | TX | 77346 | 178.1° | 1.9° |
Huntersville | NC | 28078 | 187.9° | -7.9° |
Huntington | WV | 25701 | 187.3° | -7.3° |
Huntington Beach | CA | 92647 | 168.5° | 11.5° |
Huntington Park | CA | 90255 | 168.4° | 11.6° |
Huntington Station | NY | 11746 | 193.0° | -13.0° |
Idaho Falls | ID | 83401 | 168.5° | 11.5° |
Indianapolis | IN | 46226 | 185.0° | -5.0° |
Indianapolis | IN | 46227 | 184.9° | -4.9° |
Indio | CA | 92201 | 168.9° | 11.1° |
Ithaca | NY | 14850 | 191.7° | -11.7° |
Jackson | NJ | 08527 | 192.4° | -12.4° |
Jackson Heights | NY | 11372 | 192.7° | -12.7° |
Jacksonville | FL | 32210 | 186.7° | -6.7° |
Jacksonville | FL | 32218 | 186.8° | -6.8° |
Jacksonville | FL | 32244 | 186.7° | -6.7° |
Jacksonville | AR | 72076 | 180.2° | -0.2° |
Jamaica | NY | 11432 | 192.7° | -12.7° |
Jamaica | NY | 11434 | 192.7° | -12.7° |
Jamaica | NY | 11435 | 192.7° | -12.7° |
Jeffersonville | IN | 47130 | 185.1° | -5.1° |
Jersey City | NJ | 07305 | 192.6° | -12.6° |
Jonesboro | AR | 72401 | 181.3° | -1.3° |
Juneau | AK | 99801 | 161.5° | 18.5° |
Jupiter | FL | 33458 | 187.3° | -7.3° |
Kailua | HI | 96734 | 170.5° | 9.5° |
Kalispell | MT | 59901 | 166.7° | 13.3° |
Kaneohe | HI | 96744 | 170.5° | 9.5° |
Katy | TX | 77449 | 177.8° | 2.2° |
Katy | TX | 77450 | 177.8° | 2.2° |
Katy | TX | 77494 | 177.7° | 2.3° |
Keller | TX | 76244 | 176.9° | 3.1° |
Kenner | LA | 70065 | 181.2° | -1.2° |
Kennewick | WA | 99336 | 165.7° | 14.3° |
Kirkland | WA | 98034 | 164.7° | 15.3° |
Kyle | TX | 78640 | 176.6° | 3.4° |
La Crosse | WI | 54601 | 181.6° | -1.6° |
La Habra | CA | 90631 | 168.5° | 11.5° |
La Porte | IN | 46350 | 184.7° | -4.7° |
La Puente | CA | 91744 | 168.5° | 11.5° |
Lafayette | LA | 70506 | 180.0° | 0.0° |
Laguna Niguel | CA | 92677 | 168.6° | 11.4° |
Lake Forest | CA | 92630 | 168.6° | 11.4° |
Lake Worth | FL | 33463 | 187.2° | -7.2° |
Lakeville | MN | 55044 | 180.0° | 0.0° |
Lakewood | NJ | 08701 | 192.4° | -12.4° |
Lancaster | PA | 17603 | 191.3° | -11.3° |
Lancaster | SC | 29720 | 187.9° | -7.9° |
Lancaster | OH | 43130 | 187.4° | -7.4° |
Lancaster | CA | 93535 | 168.3° | 11.7° |
Lancaster | CA | 93536 | 168.3° | 11.7° |
Lansdale | PA | 19446 | 191.9° | -11.9° |
Laramie | WY | 82070 | 171.6° | 8.4° |
Laredo | TX | 78045 | 175.7° | 4.3° |
Laredo | TX | 78046 | 175.8° | 4.2° |
Las Vegas | NV | 89108 | 168.7° | 11.3° |
Las Vegas | NV | 89110 | 168.8° | 11.2° |
Las Vegas | NV | 89115 | 168.7° | 11.3° |
Las Vegas | NV | 89117 | 168.7° | 11.3° |
Las Vegas | NV | 89121 | 168.8° | 11.2° |
Las Vegas | NV | 89123 | 168.8° | 11.2° |
Las Vegas | NV | 89129 | 168.7° | 11.3° |
Lawrenceville | GA | 30043 | 185.7° | -5.7° |
Lawrenceville | GA | 30044 | 185.6° | -5.6° |
Lawton | OK | 73505 | 176.1° | 3.9° |
Layton | UT | 84041 | 168.9° | 11.1° |
League City | TX | 77573 | 178.2° | 1.8° |
Leander | TX | 78641 | 176.5° | 3.5° |
Leavenworth | KS | 66048 | 178.4° | 1.6° |
Lehi | UT | 84043 | 169.1° | 10.9° |
Lewiston | ME | 04240 | 194.9° | -14.9° |
Lewisville | TX | 75067 | 177.1° | 2.9° |
Lexington | SC | 29072 | 187.5° | -7.5° |
Lilburn | GA | 30047 | 185.6° | -5.6° |
Lincoln | NE | 68516 | 177.3° | 2.7° |
Lincoln | NE | 68521 | 177.2° | 2.8° |
Lithonia | GA | 30058 | 185.6° | -5.6° |
Little Elm | TX | 75068 | 177.1° | 2.9° |
Loganville | GA | 30052 | 185.7° | -5.7° |
Long Beach | CA | 90805 | 168.4° | 11.6° |
Longmont | CO | 80504 | 172.2° | 7.8° |
Longview | WA | 98632 | 164.9° | 15.1° |
Los Angeles | CA | 90001 | 168.4° | 11.6° |
Los Angeles | CA | 90003 | 168.4° | 11.6° |
Los Angeles | CA | 90004 | 168.4° | 11.6° |
Los Angeles | CA | 90006 | 168.4° | 11.6° |
Los Angeles | CA | 90011 | 168.4° | 11.6° |
Los Angeles | CA | 90019 | 168.4° | 11.6° |
Los Angeles | CA | 90022 | 168.4° | 11.6° |
Los Angeles | CA | 90026 | 168.4° | 11.6° |
Los Angeles | CA | 90037 | 168.4° | 11.6° |
Los Angeles | CA | 90042 | 168.4° | 11.6° |
Los Angeles | CA | 90044 | 168.4° | 11.6° |
Los Angeles | CA | 90066 | 168.4° | 11.6° |
Louisville | KY | 40214 | 185.0° | -5.0° |
Louisville | KY | 40216 | 184.9° | -4.9° |
Lynwood | CA | 90262 | 168.4° | 11.6° |
Macomb | MI | 48044 | 187.7° | -7.7° |
Madison | AL | 35758 | 183.9° | -3.9° |
Madison | MS | 39110 | 181.4° | -1.4° |
Madison | WI | 53704 | 182.9° | -2.9° |
Madison | WI | 53711 | 182.8° | -2.8° |
Malden | MA | 02148 | 194.2° | -14.2° |
Manchester | NH | 03102 | 194.2° | -14.2° |
Manchester | NH | 03103 | 194.2° | -14.2° |
Manchester | NH | 03104 | 194.2° | -14.2° |
Mandan | ND | 58554 | 174.2° | 5.8° |
Manhattan | KS | 66502 | 177.4° | 2.6° |
Mankato | MN | 56001 | 179.4° | 0.6° |
Mansfield | TX | 76063 | 177.0° | 3.0° |
Marietta | GA | 30062 | 185.4° | -5.4° |
Marion | IA | 52302 | 181.1° | -1.1° |
Marrero | LA | 70072 | 181.2° | -1.2° |
McAllen | TX | 78501 | 176.4° | 3.6° |
McKinney | TX | 75070 | 177.3° | 2.7° |
Medford | MA | 02155 | 194.2° | -14.2° |
Medina | OH | 44256 | 188.2° | -8.2° |
Mentor | OH | 44060 | 188.6° | -8.6° |
Meridian | ID | 83642 | 167.0° | 13.0° |
Meridian | ID | 83646 | 166.9° | 13.1° |
Merrimack | NH | 03054 | 194.2° | -14.2° |
Mesa | AZ | 85204 | 170.2° | 9.8° |
Mesquite | TX | 75150 | 177.3° | 2.7° |
Metairie | LA | 70003 | 181.2° | -1.2° |
Methuen | MA | 01844 | 194.2° | -14.2° |
Miami | FL | 33125 | 187.0° | -7.0° |
Miami | FL | 33142 | 187.0° | -7.0° |
Miami | FL | 33157 | 187.0° | -7.0° |
Miami | FL | 33186 | 186.9° | -6.9° |
Michigan City | IN | 46360 | 184.6° | -4.6° |
Middletown | CT | 06457 | 193.4° | -13.4° |
Middletown | DE | 19709 | 191.6° | -11.6° |
Mililani | HI | 96789 | 170.5° | 9.5° |
Milpitas | CA | 95035 | 167.0° | 13.0° |
Milton | VT | 05468 | 193.9° | -13.9° |
Milwaukee | WI | 53204 | 184.0° | -4.0° |
Milwaukee | WI | 53209 | 184.0° | -4.0° |
Milwaukee | WI | 53215 | 184.0° | -4.0° |
Minot | ND | 58701 | 173.9° | 6.1° |
Mission | TX | 78572 | 176.3° | 3.7° |
Mission | TX | 78574 | 176.3° | 3.7° |
Missoula | MT | 59801 | 167.1° | 12.9° |
Missouri City | TX | 77459 | 177.9° | 2.1° |
Mobile | AL | 36695 | 182.5° | -2.5° |
Modesto | CA | 95355 | 167.1° | 12.9° |
Montebello | CA | 90640 | 168.4° | 11.6° |
Montgomery | AL | 36116 | 184.0° | -4.0° |
Montgomery | AL | 36117 | 184.1° | -4.1° |
Moreno Valley | CA | 92553 | 168.6° | 11.4° |
