Use our solar panel angle by zip code calculator to find the best tilt angle (aka elevation angle) to mount your solar panels.
Solar Panel Angle by Zip Code Calculator
Tip: Also check out our solar panel azimuth direction calculator to find the best direction to face your solar panels.
Best Solar Panel Angle by Zip Code
Here is a table with the best solar panel angle for over 800 of the most populated zip codes in the US. You can sort it or search it to quickly find yours.
Note: All angles are from horizontal.
City | State | Zip Code | Best Year-Round Solar Panel Angle | Best Summer Solar Panel Angle | Best Winter Solar Panel Angle |
---|---|---|---|---|---|
Aberdeen | SD | 57401 | 33.8° | 18.8° | 48.8° |
Acworth | GA | 30101 | 28.8° | 13.8° | 43.8° |
Alameda | CA | 94501 | 30.5° | 15.5° | 45.5° |
Albuquerque | NM | 87105 | 29.2° | 14.2° | 44.2° |
Albuquerque | NM | 87111 | 29.3° | 14.3° | 44.3° |
Albuquerque | NM | 87112 | 29.3° | 14.3° | 44.3° |
Albuquerque | NM | 87114 | 29.3° | 14.3° | 44.3° |
Albuquerque | NM | 87120 | 29.3° | 14.3° | 44.3° |
Albuquerque | NM | 87121 | 29.3° | 14.3° | 44.3° |
Albuquerque | NM | 87123 | 29.2° | 14.2° | 44.2° |
Allen | TX | 75002 | 28.3° | 13.3° | 43.3° |
Alpharetta | GA | 30004 | 28.8° | 13.8° | 43.8° |
Alpharetta | GA | 30022 | 28.7° | 13.7° | 43.7° |
Anaheim | CA | 92801 | 28.7° | 13.7° | 43.7° |
Anaheim | CA | 92804 | 28.6° | 13.6° | 43.6° |
Anaheim | CA | 92805 | 28.6° | 13.6° | 43.6° |
Anchorage | AK | 99502 | 39.4° | 24.4° | 54.4° |
Anchorage | AK | 99504 | 39.4° | 24.4° | 54.4° |
Anchorage | AK | 99507 | 39.4° | 24.4° | 54.4° |
Anchorage | AK | 99508 | 39.4° | 24.4° | 54.4° |
Anchorage | AK | 99515 | 39.4° | 24.4° | 54.4° |
Anchorage | AK | 99516 | 39.3° | 24.3° | 54.3° |
Andover | MN | 55304 | 33.7° | 18.7° | 48.7° |
Ann Arbor | MI | 48103 | 32.5° | 17.5° | 47.5° |
Annandale | VA | 22003 | 31.0° | 16.0° | 46.0° |
Anoka | MN | 55303 | 33.7° | 18.7° | 48.7° |
Antioch | TN | 37013 | 29.7° | 14.7° | 44.7° |
Antioch | CA | 94509 | 30.6° | 15.6° | 45.6° |
Arecibo | PR | 00612 | 19.1° | 4.1° | 34.1° |
Arlington | TX | 76010 | 28.1° | 13.1° | 43.1° |
Ashburn | VA | 20147 | 31.1° | 16.1° | 46.1° |
Atlanta | GA | 30331 | 28.6° | 13.6° | 43.6° |
Atlanta | GA | 30349 | 28.5° | 13.5° | 43.5° |
Auburn | ME | 04210 | 33.2° | 18.2° | 48.2° |
Auburn | AL | 36830 | 28.0° | 13.0° | 43.0° |
Augusta | ME | 04330 | 33.3° | 18.3° | 48.3° |
Augusta | GA | 30906 | 28.4° | 13.4° | 43.4° |
Aurora | IL | 60505 | 32.3° | 17.3° | 47.3° |
Aurora | CO | 80011 | 31.4° | 16.4° | 46.4° |
Aurora | CO | 80013 | 31.4° | 16.4° | 46.4° |
Aurora | CO | 80015 | 31.4° | 16.4° | 46.4° |
Austin | TX | 78745 | 26.7° | 11.7° | 41.7° |
Austin | TX | 78753 | 26.8° | 11.8° | 41.8° |
Azusa | CA | 91702 | 28.9° | 13.9° | 43.9° |
Bakersfield | CA | 93306 | 29.4° | 14.4° | 44.4° |
Bakersfield | CA | 93307 | 29.3° | 14.3° | 44.3° |
Bakersfield | CA | 93312 | 29.4° | 14.4° | 44.4° |
Baldwin Park | CA | 91706 | 28.8° | 13.8° | 43.8° |
Ballwin | MO | 63021 | 30.9° | 15.9° | 45.9° |
Baltimore | MD | 21215 | 31.2° | 16.2° | 46.2° |
Bangor | ME | 04401 | 33.5° | 18.5° | 48.5° |
Barre | VT | 05641 | 33.3° | 18.3° | 48.3° |
Baton Rouge | LA | 70816 | 26.9° | 11.9° | 41.9° |
Bay Shore | NY | 11706 | 31.8° | 16.8° | 46.8° |
Bayamon | PR | 00956 | 19.1° | 4.1° | 34.1° |
Bayonne | NJ | 07002 | 31.8° | 16.8° | 46.8° |
Baytown | TX | 77521 | 26.5° | 11.5° | 41.5° |
Bear | DE | 19701 | 31.4° | 16.4° | 46.4° |
Beaverton | OR | 97006 | 33.8° | 18.8° | 48.8° |
Beaverton | OR | 97007 | 33.8° | 18.8° | 48.8° |
Beckley | WV | 25801 | 30.5° | 15.5° | 45.5° |
Bell | CA | 90201 | 28.7° | 13.7° | 43.7° |
Bellevue | NE | 68123 | 32.0° | 17.0° | 47.0° |
Bellflower | CA | 90706 | 28.7° | 13.7° | 43.7° |
Beloit | WI | 53511 | 32.6° | 17.6° | 47.6° |
Bend | OR | 97701 | 33.2° | 18.2° | 48.2° |
Bennington | VT | 05201 | 32.7° | 17.7° | 47.7° |
Bensalem | PA | 19020 | 31.6° | 16.6° | 46.6° |
Bentonville | AR | 72712 | 29.9° | 14.9° | 44.9° |
Berwyn | IL | 60402 | 32.3° | 17.3° | 47.3° |
Bettendorf | IA | 52722 | 32.2° | 17.2° | 47.2° |
Biddeford | ME | 04005 | 33.0° | 18.0° | 48.0° |
Billings | MT | 59101 | 33.8° | 18.8° | 48.8° |
Billings | MT | 59102 | 33.9° | 18.9° | 48.9° |
Billings | MT | 59105 | 33.9° | 18.9° | 48.9° |
Birmingham | AL | 35215 | 28.6° | 13.6° | 43.6° |
Birmingham | AL | 35242 | 28.4° | 13.4° | 43.4° |
Bismarck | ND | 58501 | 34.3° | 19.3° | 49.3° |
Bismarck | ND | 58503 | 34.3° | 19.3° | 49.3° |
Bismarck | ND | 58504 | 34.3° | 19.3° | 49.3° |
Boise | ID | 83704 | 33.1° | 18.1° | 48.1° |
Boise | ID | 83709 | 33.0° | 18.0° | 48.0° |
Bothell | WA | 98012 | 34.7° | 19.7° | 49.7° |
Bountiful | UT | 84010 | 31.9° | 16.9° | 46.9° |
Bowling Green | KY | 42101 | 30.2° | 15.2° | 45.2° |
Bozeman | MT | 59715 | 33.9° | 18.9° | 48.9° |
Bozeman | MT | 59718 | 33.8° | 18.8° | 48.8° |
Brandon | FL | 33511 | 25.4° | 10.4° | 40.4° |
Brandon | MS | 39047 | 27.9° | 12.9° | 42.9° |
Brattleboro | VT | 05301 | 32.7° | 17.7° | 47.7° |
Brentwood | NY | 11717 | 31.9° | 16.9° | 46.9° |
Brentwood | TN | 37027 | 29.7° | 14.7° | 44.7° |
Brentwood | CA | 94513 | 30.6° | 15.6° | 45.6° |
Bridgeport | CT | 06606 | 32.0° | 17.0° | 47.0° |
Bristol | CT | 06010 | 32.2° | 17.2° | 47.2° |
Brockton | MA | 02301 | 32.4° | 17.4° | 47.4° |
Broken Arrow | OK | 74012 | 29.7° | 14.7° | 44.7° |
Bronx | NY | 10452 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10453 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10456 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10457 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10458 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10460 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10462 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10463 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10466 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10467 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10468 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10469 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10472 | 31.9° | 16.9° | 46.9° |
Bronx | NY | 10473 | 31.9° | 16.9° | 46.9° |
Brookings | SD | 57006 | 33.3° | 18.3° | 48.3° |
Brooklyn | NY | 11201 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11203 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11204 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11206 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11207 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11208 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11209 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11210 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11211 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11212 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11213 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11214 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11215 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11218 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11219 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11220 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11221 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11223 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11226 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11229 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11230 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11233 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11234 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11235 | 31.8° | 16.8° | 46.8° |
Brooklyn | NY | 11236 | 31.8° | 16.8° | 46.8° |
Broomfield | CO | 80020 | 31.5° | 16.5° | 46.5° |
Brownsville | TX | 78520 | 24.3° | 9.3° | 39.3° |
Brownsville | TX | 78521 | 24.3° | 9.3° | 39.3° |
Brunswick | ME | 04011 | 33.2° | 18.2° | 48.2° |
Buckeye | AZ | 85326 | 28.4° | 13.4° | 43.4° |
Burleson | TX | 76028 | 28.0° | 13.0° | 43.0° |
Burlington | VT | 05401 | 33.4° | 18.4° | 48.4° |
Burnsville | MN | 55337 | 33.5° | 18.5° | 48.5° |
Butte | MT | 59701 | 34.0° | 19.0° | 49.0° |
Caguas | PR | 00725 | 19.0° | 4.0° | 34.0° |
Caguas | PR | 00727 | 18.9° | 3.9° | 33.9° |
Canton | MI | 48187 | 32.5° | 17.5° | 47.5° |
Carmichael | CA | 95608 | 30.9° | 15.9° | 45.9° |
Carolina | PR | 00987 | 19.1° | 4.1° | 34.1° |
Casa Grande | AZ | 85122 | 28.2° | 13.2° | 43.2° |
Casper | WY | 82601 | 32.8° | 17.8° | 47.8° |
Casper | WY | 82604 | 32.7° | 17.7° | 47.7° |
Cedar Falls | IA | 50613 | 32.6° | 17.6° | 47.6° |
Cedar Park | TX | 78613 | 26.9° | 11.9° | 41.9° |
Cedar Rapids | IA | 52402 | 32.4° | 17.4° | 47.4° |
Cedar Rapids | IA | 52404 | 32.4° | 17.4° | 47.4° |
Chandler | AZ | 85225 | 28.4° | 13.4° | 43.4° |
Charlotte | NC | 28215 | 29.3° | 14.3° | 44.3° |
Charlotte | NC | 28269 | 29.4° | 14.4° | 44.4° |
Charlotte | NC | 28277 | 29.3° | 14.3° | 44.3° |
Chesapeake | VA | 23322 | 30.0° | 15.0° | 45.0° |
Cheyenne | WY | 82001 | 32.0° | 17.0° | 47.0° |
Cheyenne | WY | 82007 | 32.0° | 17.0° | 47.0° |
Cheyenne | WY | 82009 | 32.1° | 17.1° | 47.1° |
Chicago | IL | 60608 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60609 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60614 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60617 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60618 | 32.4° | 17.4° | 47.4° |
Chicago | IL | 60619 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60620 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60623 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60625 | 32.4° | 17.4° | 47.4° |
Chicago | IL | 60628 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60629 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60632 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60634 | 32.4° | 17.4° | 47.4° |
Chicago | IL | 60638 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60639 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60640 | 32.4° | 17.4° | 47.4° |
Chicago | IL | 60641 | 32.4° | 17.4° | 47.4° |
Chicago | IL | 60647 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60651 | 32.3° | 17.3° | 47.3° |
Chicago | IL | 60657 | 32.4° | 17.4° | 47.4° |
Chino | CA | 91710 | 28.7° | 13.7° | 43.7° |
Chino Hills | CA | 91709 | 28.7° | 13.7° | 43.7° |
Chula Vista | CA | 91910 | 28.0° | 13.0° | 43.0° |
Chula Vista | CA | 91911 | 28.0° | 13.0° | 43.0° |
Cicero | IL | 60804 | 32.3° | 17.3° | 47.3° |
Clarksburg | WV | 26301 | 31.2° | 16.2° | 46.2° |
Clarksville | TN | 37042 | 30.0° | 15.0° | 45.0° |
Clearfield | UT | 84015 | 32.0° | 17.0° | 47.0° |
Clermont | FL | 34711 | 25.8° | 10.8° | 40.8° |
Clovis | NM | 88101 | 29.0° | 14.0° | 44.0° |
Colchester | VT | 05446 | 33.4° | 18.4° | 48.4° |
College Station | TX | 77840 | 27.0° | 12.0° | 42.0° |
College Station | TX | 77845 | 26.9° | 11.9° | 41.9° |
Colton | CA | 92324 | 28.8° | 13.8° | 43.8° |
Columbia | SC | 29223 | 28.8° | 13.8° | 43.8° |
Columbia | SC | 29229 | 28.8° | 13.8° | 43.8° |
Columbia | TN | 38401 | 29.5° | 14.5° | 44.5° |
Columbia | MO | 65202 | 31.1° | 16.1° | 46.1° |
Columbia | MO | 65203 | 31.1° | 16.1° | 46.1° |
Columbus | OH | 43230 | 31.5° | 16.5° | 46.5° |
Concord | NH | 03301 | 32.9° | 17.9° | 47.9° |
Concord | NC | 28027 | 29.4° | 14.4° | 44.4° |
Conway | AR | 72034 | 29.2° | 14.2° | 44.2° |
Corona | NY | 11368 | 31.9° | 16.9° | 46.9° |
Corona | CA | 92880 | 28.7° | 13.7° | 43.7° |
Corona | CA | 92882 | 28.7° | 13.7° | 43.7° |
Costa Mesa | CA | 92627 | 28.6° | 13.6° | 43.6° |
Council Bluffs | IA | 51501 | 32.1° | 17.1° | 47.1° |
Council Bluffs | IA | 51503 | 32.1° | 17.1° | 47.1° |
Coventry | RI | 02816 | 32.3° | 17.3° | 47.3° |
Cranston | RI | 02920 | 32.3° | 17.3° | 47.3° |
Crown Point | IN | 46307 | 32.1° | 17.1° | 47.1° |
Cumberland | RI | 02864 | 32.4° | 17.4° | 47.4° |
Cumming | GA | 30040 | 28.8° | 13.8° | 43.8° |
Cumming | GA | 30041 | 28.8° | 13.8° | 43.8° |
Cupertino | CA | 95014 | 30.3° | 15.3° | 45.3° |
Cypress | TX | 77429 | 26.6° | 11.6° | 41.6° |
Cypress | TX | 77433 | 26.6° | 11.6° | 41.6° |
Dallas | TX | 75211 | 28.1° | 13.1° | 43.1° |
Dallas | TX | 75217 | 28.1° | 13.1° | 43.1° |
Dallas | TX | 75227 | 28.1° | 13.1° | 43.1° |
Dallas | TX | 75228 | 28.1° | 13.1° | 43.1° |
Dallas | TX | 75243 | 28.2° | 13.2° | 43.2° |
Daly City | CA | 94015 | 30.5° | 15.5° | 45.5° |
Danbury | CT | 06810 | 32.1° | 17.1° | 47.1° |
Dearborn | MI | 48126 | 32.5° | 17.5° | 47.5° |
Denham Springs | LA | 70726 | 26.8° | 11.8° | 41.8° |
Denver | CO | 80219 | 31.4° | 16.4° | 46.4° |
Denver | CO | 80229 | 31.5° | 16.5° | 46.5° |
Derry | NH | 03038 | 32.8° | 17.8° | 47.8° |
Des Moines | IA | 50315 | 32.2° | 17.2° | 47.2° |
Des Moines | IA | 50317 | 32.2° | 17.2° | 47.2° |
Des Plaines | IL | 60016 | 32.4° | 17.4° | 47.4° |
Detroit | MI | 48228 | 32.5° | 17.5° | 47.5° |
Dothan | AL | 36301 | 27.2° | 12.2° | 42.2° |
Douglasville | GA | 30135 | 28.6° | 13.6° | 43.6° |
Dover | NH | 03820 | 32.9° | 17.9° | 47.9° |
Dover | DE | 19901 | 31.2° | 16.2° | 46.2° |
Dover | DE | 19904 | 31.2° | 16.2° | 46.2° |
Dubuque | IA | 52001 | 32.6° | 17.6° | 47.6° |
Duluth | GA | 30096 | 28.7° | 13.7° | 43.7° |
Dundalk | MD | 21222 | 31.2° | 16.2° | 46.2° |
Eagle River | AK | 99577 | 39.4° | 24.4° | 54.4° |
East Lansing | MI | 48823 | 32.7° | 17.7° | 47.7° |
Eau Claire | WI | 54703 | 33.5° | 18.5° | 48.5° |
Edinburg | TX | 78542 | 24.5° | 9.5° | 39.5° |
Edmond | OK | 73013 | 29.5° | 14.5° | 44.5° |
Edmond | OK | 73034 | 29.6° | 14.6° | 44.6° |
El Cajon | CA | 92020 | 28.1° | 13.1° | 43.1° |
El Cajon | CA | 92021 | 28.1° | 13.1° | 43.1° |
El Monte | CA | 91732 | 28.8° | 13.8° | 43.8° |
El Paso | TX | 79912 | 27.6° | 12.6° | 42.6° |
El Paso | TX | 79924 | 27.6° | 12.6° | 42.6° |
El Paso | TX | 79936 | 27.6° | 12.6° | 42.6° |
El Paso | TX | 79938 | 27.6° | 12.6° | 42.6° |
Elizabethtown | KY | 42701 | 30.5° | 15.5° | 45.5° |
Elk Grove | CA | 95624 | 30.8° | 15.8° | 45.8° |
Elk Grove | CA | 95758 | 30.8° | 15.8° | 45.8° |
Elmhurst | NY | 11373 | 31.8° | 16.8° | 46.8° |
Elyria | OH | 44035 | 32.1° | 17.1° | 47.1° |
Enfield | CT | 06082 | 32.4° | 17.4° | 47.4° |
Enterprise | AL | 36330 | 27.3° | 12.3° | 42.3° |
Essex Junction | VT | 05452 | 33.4° | 18.4° | 48.4° |
Eugene | OR | 97402 | 33.2° | 18.2° | 48.2° |
Everett | WA | 98208 | 34.7° | 19.7° | 49.7° |
Ewa Beach | HI | 96706 | 21.2° | 6.2° | 36.2° |
Fairbanks | AK | 99709 | 40.7° | 25.7° | 55.7° |
Fairfax | VA | 22030 | 31.0° | 16.0° | 46.0° |
Fairfield | CA | 94533 | 30.8° | 15.8° | 45.8° |
Fairmont | WV | 26554 | 31.3° | 16.3° | 46.3° |
Far Rockaway | NY | 11691 | 31.8° | 16.8° | 46.8° |
Fargo | ND | 58102 | 34.3° | 19.3° | 49.3° |
Fargo | ND | 58103 | 34.3° | 19.3° | 49.3° |
Fargo | ND | 58104 | 34.3° | 19.3° | 49.3° |
Fayetteville | NC | 28314 | 29.3° | 14.3° | 44.3° |
Federal Way | WA | 98023 | 34.5° | 19.5° | 49.5° |
Florence | KY | 41042 | 31.1° | 16.1° | 46.1° |
Florissant | MO | 63031 | 31.0° | 16.0° | 46.0° |
Flushing | NY | 11355 | 31.9° | 16.9° | 46.9° |
Folsom | CA | 95630 | 30.9° | 15.9° | 45.9° |
Fontana | CA | 92335 | 28.8° | 13.8° | 43.8° |
Fontana | CA | 92336 | 28.8° | 13.8° | 43.8° |
Forest Hills | NY | 11375 | 31.8° | 16.8° | 46.8° |
Fort Collins | CO | 80525 | 31.8° | 16.8° | 46.8° |
Fort Lauderdale | FL | 33311 | 24.4° | 9.4° | 39.4° |
Fort Lauderdale | FL | 33313 | 24.4° | 9.4° | 39.4° |
Fort Worth | TX | 76137 | 28.1° | 13.1° | 43.1° |
Fort Worth | TX | 76179 | 28.2° | 13.2° | 43.2° |
Frankfort | KY | 40601 | 30.8° | 15.8° | 45.8° |
Franklin | TN | 37064 | 29.7° | 14.7° | 44.7° |
Fredericksburg | VA | 22407 | 30.8° | 15.8° | 45.8° |
Freehold | NJ | 07728 | 31.6° | 16.6° | 46.6° |
Fremont | NE | 68025 | 32.1° | 17.1° | 47.1° |
Fremont | CA | 94536 | 30.4° | 15.4° | 45.4° |
Fremont | CA | 94538 | 30.4° | 15.4° | 45.4° |
Fresno | CA | 93722 | 30.1° | 15.1° | 45.1° |
Fresno | CA | 93727 | 30.1° | 15.1° | 45.1° |
Frisco | TX | 75034 | 28.3° | 13.3° | 43.3° |
Frisco | TX | 75035 | 28.3° | 13.3° | 43.3° |
Gaithersburg | MD | 20878 | 31.1° | 16.1° | 46.1° |
Garden City | KS | 67846 | 30.7° | 15.7° | 45.7° |
Garland | TX | 75040 | 28.2° | 13.2° | 43.2° |
Garland | TX | 75043 | 28.1° | 13.1° | 43.1° |
Georgetown | KY | 40324 | 30.8° | 15.8° | 45.8° |
Germantown | MD | 20874 | 31.1° | 16.1° | 46.1° |
Gillette | WY | 82716 | 33.4° | 18.4° | 48.4° |
Gillette | WY | 82718 | 33.3° | 18.3° | 48.3° |
Gilroy | CA | 95020 | 30.2° | 15.2° | 45.2° |
Glendale | AZ | 85301 | 28.5° | 13.5° | 43.5° |
Glendale | AZ | 85308 | 28.6° | 13.6° | 43.6° |
Goose Creek | SC | 29445 | 28.2° | 13.2° | 43.2° |
Grand Blanc | MI | 48439 | 32.8° | 17.8° | 47.8° |
Grand Forks | ND | 58201 | 34.7° | 19.7° | 49.7° |
Grand Island | NE | 68801 | 31.9° | 16.9° | 46.9° |
Grand Prairie | TX | 75052 | 28.1° | 13.1° | 43.1° |
Great Falls | MT | 59405 | 34.5° | 19.5° | 49.5° |
Greeley | CO | 80634 | 31.7° | 16.7° | 46.7° |
Greensboro | NC | 27406 | 29.7° | 14.7° | 44.7° |
Greensburg | PA | 15601 | 31.7° | 16.7° | 46.7° |
Greenville | NC | 27858 | 29.5° | 14.5° | 44.5° |
Greenwood | IN | 46143 | 31.4° | 16.4° | 46.4° |
Gretna | LA | 70056 | 26.6° | 11.6° | 41.6° |
Grove City | OH | 43123 | 31.5° | 16.5° | 46.5° |
Gulfport | MS | 39503 | 26.9° | 11.9° | 41.9° |
Hagerstown | MD | 21740 | 31.4° | 16.4° | 46.4° |
Hamilton | OH | 45011 | 31.3° | 16.3° | 46.3° |
Hanford | CA | 93230 | 29.8° | 14.8° | 44.8° |
Harvey | LA | 70058 | 26.6° | 11.6° | 41.6° |
Hattiesburg | MS | 39401 | 27.3° | 12.3° | 42.3° |
Hattiesburg | MS | 39402 | 27.3° | 12.3° | 42.3° |
Hawthorne | CA | 90250 | 28.7° | 13.7° | 43.7° |
Hayward | CA | 94541 | 30.5° | 15.5° | 45.5° |
Hayward | CA | 94544 | 30.5° | 15.5° | 45.5° |
Helena | MT | 59601 | 34.2° | 19.2° | 49.2° |
Henderson | NV | 89052 | 29.7° | 14.7° | 44.7° |
Hendersonville | TN | 37075 | 29.9° | 14.9° | 44.9° |
Hesperia | CA | 92345 | 28.9° | 13.9° | 43.9° |
Hialeah | FL | 33012 | 24.2° | 9.2° | 39.2° |
Hialeah | FL | 33015 | 24.2° | 9.2° | 39.2° |
Highland | CA | 92346 | 28.8° | 13.8° | 43.8° |
Hilliard | OH | 43026 | 31.5° | 16.5° | 46.5° |
Hillsboro | OR | 97124 | 33.8° | 18.8° | 48.8° |
Hilo | HI | 96720 | 20.1° | 5.1° | 35.1° |
Hollywood | FL | 33023 | 24.3° | 9.3° | 39.3° |
Hollywood | FL | 33024 | 24.3° | 9.3° | 39.3° |
Hollywood | FL | 33025 | 24.3° | 9.3° | 39.3° |
Hollywood | FL | 33027 | 24.3° | 9.3° | 39.3° |
Honolulu | HI | 96816 | 21.2° | 6.2° | 36.2° |
Honolulu | HI | 96817 | 21.2° | 6.2° | 36.2° |
Honolulu | HI | 96818 | 21.2° | 6.2° | 36.2° |
Hot Springs National Park | AR | 71913 | 29.0° | 14.0° | 44.0° |
Houston | TX | 77036 | 26.5° | 11.5° | 41.5° |
Houston | TX | 77072 | 26.5° | 11.5° | 41.5° |
Houston | TX | 77077 | 26.5° | 11.5° | 41.5° |
Houston | TX | 77083 | 26.5° | 11.5° | 41.5° |
Houston | TX | 77084 | 26.5° | 11.5° | 41.5° |
Houston | TX | 77095 | 26.6° | 11.6° | 41.6° |
Humble | TX | 77346 | 26.6° | 11.6° | 41.6° |
Huntersville | NC | 28078 | 29.4° | 14.4° | 44.4° |
Huntington | WV | 25701 | 30.8° | 15.8° | 45.8° |
Huntington Beach | CA | 92647 | 28.6° | 13.6° | 43.6° |
Huntington Park | CA | 90255 | 28.7° | 13.7° | 43.7° |
Huntington Station | NY | 11746 | 31.9° | 16.9° | 46.9° |
Idaho Falls | ID | 83401 | 33.0° | 18.0° | 48.0° |
Indianapolis | IN | 46226 | 31.5° | 16.5° | 46.5° |
Indianapolis | IN | 46227 | 31.4° | 16.4° | 46.4° |
Indio | CA | 92201 | 28.6° | 13.6° | 43.6° |
Ithaca | NY | 14850 | 32.6° | 17.6° | 47.6° |
Jackson | NJ | 08527 | 31.6° | 16.6° | 46.6° |
Jackson Heights | NY | 11372 | 31.9° | 16.9° | 46.9° |
Jacksonville | FL | 32210 | 26.8° | 11.8° | 41.8° |
Jacksonville | FL | 32218 | 26.9° | 11.9° | 41.9° |
Jacksonville | FL | 32244 | 26.7° | 11.7° | 41.7° |
Jacksonville | AR | 72076 | 29.2° | 14.2° | 44.2° |
Jamaica | NY | 11432 | 31.8° | 16.8° | 46.8° |
Jamaica | NY | 11434 | 31.8° | 16.8° | 46.8° |
Jamaica | NY | 11435 | 31.8° | 16.8° | 46.8° |
Jeffersonville | IN | 47130 | 30.8° | 15.8° | 45.8° |
Jersey City | NJ | 07305 | 31.8° | 16.8° | 46.8° |
Jonesboro | AR | 72401 | 29.7° | 14.7° | 44.7° |
Juneau | AK | 99801 | 38.4° | 23.4° | 53.4° |
Jupiter | FL | 33458 | 24.9° | 9.9° | 39.9° |
Kailua | HI | 96734 | 21.3° | 6.3° | 36.3° |
Kalispell | MT | 59901 | 34.8° | 19.8° | 49.8° |
Kaneohe | HI | 96744 | 21.3° | 6.3° | 36.3° |
Katy | TX | 77449 | 26.5° | 11.5° | 41.5° |
Katy | TX | 77450 | 26.5° | 11.5° | 41.5° |
Katy | TX | 77494 | 26.5° | 11.5° | 41.5° |
Keller | TX | 76244 | 28.2° | 13.2° | 43.2° |
Kenner | LA | 70065 | 26.2° | 11.2° | 41.2° |
Kennewick | WA | 99336 | 34.1° | 19.1° | 49.1° |
Kirkland | WA | 98034 | 34.6° | 19.6° | 49.6° |
Kyle | TX | 78640 | 26.6° | 11.6° | 41.6° |
La Crosse | WI | 54601 | 33.1° | 18.1° | 48.1° |
La Habra | CA | 90631 | 28.7° | 13.7° | 43.7° |
La Porte | IN | 46350 | 32.2° | 17.2° | 47.2° |
La Puente | CA | 91744 | 28.7° | 13.7° | 43.7° |
Lafayette | LA | 70506 | 26.7° | 11.7° | 41.7° |
Laguna Niguel | CA | 92677 | 28.5° | 13.5° | 43.5° |
Lake Forest | CA | 92630 | 28.6° | 13.6° | 43.6° |
Lake Worth | FL | 33463 | 24.7° | 9.7° | 39.7° |
Lakeville | MN | 55044 | 33.5° | 18.5° | 48.5° |
Lakewood | NJ | 08701 | 31.6° | 16.6° | 46.6° |
Lancaster | PA | 17603 | 31.5° | 16.5° | 46.5° |
Lancaster | SC | 29720 | 29.1° | 14.1° | 44.1° |
Lancaster | OH | 43130 | 31.4° | 16.4° | 46.4° |
Lancaster | CA | 93535 | 29.1° | 14.1° | 44.1° |
Lancaster | CA | 93536 | 29.1° | 14.1° | 44.1° |
Lansdale | PA | 19446 | 31.6° | 16.6° | 46.6° |
Laramie | WY | 82070 | 32.1° | 17.1° | 47.1° |
Laredo | TX | 78045 | 25.4° | 10.4° | 40.4° |
Laredo | TX | 78046 | 25.1° | 10.1° | 40.1° |
Las Vegas | NV | 89108 | 29.8° | 14.8° | 44.8° |
