<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Footprint Hero</title>
	<atom:link href="https://footprinthero.com/feed" rel="self" type="application/rss+xml" />
	<link>https://footprinthero.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Apr 2026 17:13:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://footprinthero.com/wp-content/uploads/2020/05/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Footprint Hero</title>
	<link>https://footprinthero.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>I Bought Every Solar Panel at Harbor Freight</title>
		<link>https://footprinthero.com/i-bought-every-solar-panel-at-harbor-freight</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:13:43 +0000</pubDate>
				<category><![CDATA[Solar Reviews]]></category>
		<category><![CDATA[Affiliate]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=12245</guid>

					<description><![CDATA[Product Links Solar Trickle Chargers Solar USB Chargers 100 Watt Solar Panels 200 Watt Solar Panels]]></description>
		
		
		
			</item>
		<item>
		<title>Solar Panel Azimuth Angle Calculator</title>
		<link>https://footprinthero.com/solar-panel-azimuth-angle-calculator</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 18:03:45 +0000</pubDate>
				<category><![CDATA[Solar Calculators]]></category>
		<category><![CDATA[Info]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=7805</guid>

					<description><![CDATA[Use our solar panel azimuth angle calculator to the find the best direction to face your solar panels. Address, City, or Zip Code or Use Your Current Location Error: Could not get your location. Make sure location services are enabled in your browser or in your phone&#8217;s browser app. Error: Please enter a valid location [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Calculate Azimuth Angle for Solar Panels</title>
		<link>https://footprinthero.com/how-to-calculate-azimuth-angle-for-solar-panels</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 16:43:47 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Info]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=12141</guid>

					<description><![CDATA[There&#8217;s a simple rule of thumb for finding the azimuth angle for solar panels: Face them true south in the northern hemisphere and true north in the southern hemisphere. But how do you find true south or true north? After all, compasses point towards magnetic north. It&#8217;s actually quite easy. I&#8217;ll cover the free tools [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LiFePO4 Battery Voltage Charts (12V, 24V &#038; 48V)</title>
		<link>https://footprinthero.com/lifepo4-battery-voltage-charts</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Tue, 05 Mar 2024 21:22:08 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Affiliate]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=4603</guid>

					<description><![CDATA[Here are lithium iron phosphate (LiFePO4) battery voltage charts showing state of charge based on voltage for 12V, 24V and 48V LiFePO4 batteries &#8212; as well as 3.2V LiFePO4 cells. Note: The numbers in these charts are all based on the open circuit voltage (Voc) of a single battery at rest. If your LFP battery [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Best Solar Panel Direction by Zip Code</title>
		<link>https://footprinthero.com/solar-panel-direction-by-zip-code</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 23:05:34 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Info]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=8201</guid>

					<description><![CDATA[Use our solar panel direction by zip code calculator to find the best direction (aka azimuth angle) to face your solar panels. Solar Panel Direction by Zip Code Calculator Zip Code, City, or Address or Use Your Current Location Error: Could not get your location. Make sure location services are enabled in your browser or [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Basic 100 Watt Solar Panel Setup for Beginners</title>
		<link>https://footprinthero.com/basic-100-watt-solar-panel-setup</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 17:01:09 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Affiliate]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=11944</guid>

					<description><![CDATA[Setting up a basic 100 watt solar panel setup is not hard. Even if you’re a complete beginner to DIY solar, you can easily do it in an afternoon. This step-by-step guide will cover everything you need to know to get your first solar panel system up and running. What You Need Video Walkthrough Here&#8217;s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>4 Best Battery Monitors for RV &#038; Solar Batteries</title>
		<link>https://footprinthero.com/best-battery-monitors</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 23:57:23 +0000</pubDate>
				<category><![CDATA[Solar Reviews]]></category>
		<category><![CDATA[Affiliate]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=10326</guid>

					<description><![CDATA[Over the course of 2 months, I tested 4 of the best battery monitors for RVs and 12V to 48V solar systems. After installing and setting up each monitor, poring over their product manuals, performing charging and discharging cycles, and testing extra features such as Bluetooth and midpoint monitoring, the Victron SmartShunt is my favorite [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Choose a Battery Monitor for RV &#038; Solar Batteries</title>
		<link>https://footprinthero.com/how-to-choose-a-battery-monitor</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 23:55:11 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Info]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=11923</guid>

					<description><![CDATA[Battery monitors are the best way to track the state of charge of your RV or solar battery bank. After testing the best battery monitors on the market over the course of 2 months, here are my 4 steps to finding the right one for your system. 1. Check the Monitor&#8217;s Battery Voltage &#38; Capacity [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is Solar Panel Cleaning Worth It?</title>
		<link>https://footprinthero.com/is-solar-panel-cleaning-worth-it</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Sat, 03 Feb 2024 22:25:29 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Info]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=11892</guid>

					<description><![CDATA[In most parts of the US, solar panel cleanings usually aren&#8217;t worth the money because the extra savings you get from cleaning your panels is unlikely to make up for the cost of the cleaning. In most cases, you can just let rain clean your solar panels naturally. However, in certain parts of the southwest [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to Test Solar Panels: Output, Amps &#038; Watts</title>
		<link>https://footprinthero.com/how-to-test-solar-panels</link>
		
		<dc:creator><![CDATA[Alex Beale]]></dc:creator>
		<pubDate>Sat, 30 Dec 2023 02:18:54 +0000</pubDate>
				<category><![CDATA[DIY Solar Power]]></category>
		<category><![CDATA[Affiliate]]></category>
		<guid isPermaLink="false">https://footprinthero.com/?p=4426</guid>

					<description><![CDATA[This tutorial contains everything you need to know about how to test solar panels. You&#8217;ll learn: Let&#8217;s get started! Video Tutorial 1. How to Test a Solar Panel with a Multimeter Your multimeter is your best friend when testing solar panels. You can use it to check: Here&#8217;s how: What You Need Step 1: Measure [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: footprinthero.com @ 2026-04-19 00:38:47 by W3 Total Cache
-->